Cake Combo Price List
| Type | 0.5KG | 1KG 10PAX | 1.5KG 15PAX | 2KG 20PAX | 2.5KG 25PAX | 3KG 30PAX | |
|---|---|---|---|---|---|---|---|
| Black & White Forest | 1200 | 1800 | 2500 | 3200 | 4000 | 4500 | |
| Black & Passion Forest | 1800 | 2500 | 3200 | 4000 | 4500 | ||
| Vanilla & Orange and Coconut | 1500 | 2000 | 2800 | 3600 | 4400 | 5000 | |
| Vanilla Carrot | 2000 | 3000 | 3600 | 4400 | 5000 | ||
| Vanilla Pinacolada | 1500 | 2000 | 2800 | 3600 | 4400 | 5000 | |
| Vanilla Red velvet | 1500 | 2000 | 3000 | 3600 | 4400 | 5000 | |
| Vanilla Passion Cake | 1500 | 2000 | 2800 | 3600 | 4400 | 5000 | |
| Vanilla Strawberry | 2000 | 3000 | 3600 | 4400 | 5000 | ||
| Vanilla Chocolate mint | 1500 | 2000 | 3000 | 4000 | 5000 | 5400 | |
| Orange & Chocolate mint | 1500 | 2000 | 3000 | 4000 | 5000 | 5400 | |
| Orange& Pinacolada | 1500 | 2000 | 3000 | 4000 | 5000 | 5400 | |
| Orange & Chocolate chip | 2000 | 3000 | 4000 | 5000 | 5400 | ||
| Orange & Poppy seeds cake | 2000 | 3000 | 4000 | 5000 | 5400 | ||
| Orange Red velvet | 1500 | 2000 | 2800 | 3600 | 4400 | 5000 | |
| Orange & Chocolate Oreo | 2000 | 3000 | 4000 | 5000 | 5400 | ||
| Carrot Zucchini | 2200 | 3200 | 4000 | 4500 | 5400 | ||
| Carrot fudge | 2200 | 3200 | 4000 | 4500 | 5400 | ||
| Carrot Pinacolada | 2200 | 3200 | 4000 | 4500 | 5400 | ||
| Carrot red velvet | 2200 | 3200 | 4000 | 4500 | 5000 | ||
| Carrot Orange | 2200 | 3200 | 4000 | 4500 | 5400 | ||
| Lemon Pinacolada | 2000 | 3000 | 4000 | 4500 | 5000 | ||
| Pinacolada Chocolate mint | 1500 | 2000 | 3000 | 4000 | 5000 | 5400 | |
| Pinacolada Red velvet | 1500 | 2000 | 2800 | 3600 | 4400 | 54000 |

